MARKET DATA
PEPC
Date | Closing Price | Change | Trading Volume | Open | High | Low | No. of Listed Share |
---|---|---|---|---|---|---|---|
06/11/2024 | 2,420 | 0 | 64 | 2,370 | 2,430 | 2,370 | 71,875,000 |
05/11/2024 | 2,420 | 0 | 15 | 2,420 | 2,420 | 2,290 | 71,875,000 |
04/11/2024 | 2,420 | ▲40 | 276 | 2,380 | 2,420 | 2,380 | 71,875,000 |
01/11/2024 | 2,380 | ▲10 | 201 | 2,520 | 2,520 | 2,380 | 71,875,000 |
31/10/2024 | 2,370 | ▼40 | 37 | 2,250 | 2,370 | 2,250 | 71,875,000 |
30/10/2024 | 2,410 | ▼10 | 2 | 2,410 | 2,410 | 2,410 | 71,875,000 |
28/10/2024 | 2,420 | ▼10 | 309 | 2,400 | 2,420 | 2,400 | 71,875,000 |
25/10/2024 | 2,430 | ▲10 | 104 | 2,380 | 2,430 | 2,380 | 71,875,000 |
24/10/2024 | 2,420 | ▼10 | 68 | 2,430 | 2,430 | 2,390 | 71,875,000 |
23/10/2024 | 2,430 | ▼10 | 1,284 | 2,400 | 2,430 | 2,370 | 71,875,000 |
22/10/2024 | 2,440 | 0 | 77 | 2,440 | 2,440 | 2,440 | 71,875,000 |
21/10/2024 | 2,440 | 0 | 5 | 2,440 | 2,440 | 2,440 | 71,875,000 |
18/10/2024 | 2,440 | 0 | 1 | 2,440 | 2,440 | 2,440 | 71,875,000 |
17/10/2024 | 2,440 | 0 | 4 | 2,440 | 2,440 | 2,440 | 71,875,000 |
16/10/2024 | 2,440 | ▲40 | 13 | 2,470 | 2,470 | 2,400 | 71,875,000 |
14/10/2024 | 2,400 | ▼40 | 2,781 | 2,460 | 2,460 | 2,400 | 71,875,000 |
11/10/2024 | 2,440 | ▲10 | 118 | 2,430 | 2,460 | 2,400 | 71,875,000 |
10/10/2024 | 2,430 | 0 | 11 | 2,320 | 2,430 | 2,320 | 71,875,000 |
09/10/2024 | 2,430 | ▼30 | 715 | 2,460 | 2,460 | 2,410 | 71,875,000 |
08/10/2024 | 2,460 | ▲10 | 131 | 2,450 | 2,460 | 2,450 | 71,875,000 |
07/10/2024 | 2,450 | 0 | 1,782 | 2,450 | 2,470 | 2,420 | 71,875,000 |
04/10/2024 | 2,450 | 0 | 1 | 2,450 | 2,450 | 2,450 | 71,875,000 |
30/09/2024 | 2,450 | 0 | 155 | 2,440 | 2,450 | 2,440 | 71,875,000 |
27/09/2024 | 2,450 | ▼10 | 18 | 2,390 | 2,450 | 2,390 | 71,875,000 |
26/09/2024 | 2,460 | ▲10 | 111 | 2,390 | 2,460 | 2,390 | 71,875,000 |
25/09/2024 | 2,450 | ▲20 | 125 | 2,400 | 2,450 | 2,400 | 71,875,000 |
23/09/2024 | 2,430 | ▼30 | 1,361 | 2,460 | 2,460 | 2,410 | 71,875,000 |
20/09/2024 | 2,460 | ▲30 | 526 | 2,430 | 2,460 | 2,420 | 71,875,000 |
19/09/2024 | 2,430 | ▲10 | 4 | 2,470 | 2,470 | 2,430 | 71,875,000 |
18/09/2024 | 2,420 | 0 | 9 | 2,390 | 2,480 | 2,390 | 71,875,000 |
17/09/2024 | 2,420 | ▼50 | 3 | 2,470 | 2,470 | 2,420 | 71,875,000 |
16/09/2024 | 2,470 | ▲60 | 27 | 2,410 | 2,480 | 2,410 | 71,875,000 |
13/09/2024 | 2,410 | ▼80 | 608 | 2,520 | 2,520 | 2,400 | 71,875,000 |
12/09/2024 | 2,490 | ▲10 | 222 | 2,490 | 2,490 | 2,490 | 71,875,000 |
11/09/2024 | 2,480 | ▼10 | 2 | 2,490 | 2,490 | 2,480 | 71,875,000 |
10/09/2024 | 2,490 | ▼10 | 6 | 2,490 | 2,490 | 2,490 | 71,875,000 |
09/09/2024 | 2,500 | 0 | 467 | 2,500 | 2,500 | 2,500 | 71,875,000 |
06/09/2024 | 2,500 | ▲10 | 5 | 2,520 | 2,520 | 2,500 | 71,875,000 |
05/09/2024 | 2,490 | ▼10 | 67 | 2,540 | 2,540 | 2,490 | 71,875,000 |
04/09/2024 | 2,500 | 0 | 11,756 | 2,540 | 2,540 | 2,500 | 71,875,000 |
03/09/2024 | 2,500 | ▲60 | 1,583 | 2,460 | 2,590 | 2,440 | 71,875,000 |
02/09/2024 | 2,440 | ▼10 | 50 | 2,390 | 2,440 | 2,390 | 71,875,000 |
30/08/2024 | 2,450 | 0 | 543 | 2,400 | 2,460 | 2,400 | 71,875,000 |
29/08/2024 | 2,450 | ▲10 | 312 | 2,460 | 2,460 | 2,390 | 71,875,000 |
28/08/2024 | 2,440 | 0 | 250 | 2,410 | 2,440 | 2,410 | 71,875,000 |
27/08/2024 | 2,440 | ▼10 | 214 | 2,450 | 2,450 | 2,440 | 71,875,000 |
26/08/2024 | 2,450 | 0 | 3 | 2,450 | 2,450 | 2,450 | 71,875,000 |
23/08/2024 | 2,450 | ▲10 | 220 | 2,440 | 2,450 | 2,430 | 71,875,000 |
22/08/2024 | 2,440 | ▲40 | 1,887 | 2,400 | 2,440 | 2,380 | 71,875,000 |
21/08/2024 | 2,400 | ▼20 | 105 | 2,390 | 2,400 | 2,380 | 71,875,000 |
20/08/2024 | 2,420 | ▼20 | 170 | 2,390 | 2,430 | 2,390 | 71,875,000 |
19/08/2024 | 2,440 | ▲20 | 157 | 2,390 | 2,440 | 2,390 | 71,875,000 |
16/08/2024 | 2,420 | ▲10 | 198 | 2,380 | 2,420 | 2,380 | 71,875,000 |
15/08/2024 | 2,410 | ▼40 | 221 | 2,410 | 2,410 | 2,410 | 71,875,000 |
14/08/2024 | 2,450 | ▼10 | 1,124 | 2,440 | 2,460 | 2,410 | 71,875,000 |
13/08/2024 | 2,460 | ▼10 | 25 | 2,470 | 2,470 | 2,450 | 71,875,000 |
12/08/2024 | 2,470 | ▲10 | 125 | 2,510 | 2,510 | 2,420 | 71,875,000 |
09/08/2024 | 2,460 | ▼10 | 1,374 | 2,460 | 2,460 | 2,430 | 71,875,000 |
08/08/2024 | 2,470 | ▲30 | 1,280 | 2,440 | 2,470 | 2,410 | 71,875,000 |
07/08/2024 | 2,440 | 0 | 156 | 2,490 | 2,520 | 2,410 | 71,875,000 |
06/08/2024 | 2,440 | ▲30 | 458 | 2,470 | 2,470 | 2,410 | 71,875,000 |
05/08/2024 | 2,410 | ▼60 | 420 | 2,450 | 2,490 | 2,410 | 71,875,000 |
02/08/2024 | 2,470 | ▲30 | 1,124 | 2,490 | 2,490 | 2,400 | 71,875,000 |
01/08/2024 | 2,440 | ▼30 | 318 | 2,480 | 2,480 | 2,400 | 71,875,000 |
31/07/2024 | 2,470 | ▼20 | 113 | 2,480 | 2,480 | 2,400 | 71,875,000 |
30/07/2024 | 2,490 | 0 | 104 | 2,510 | 2,510 | 2,400 | 71,875,000 |
29/07/2024 | 2,490 | ▲50 | 92 | 2,500 | 2,500 | 2,440 | 71,875,000 |
26/07/2024 | 2,440 | ▼60 | 507 | 2,570 | 2,570 | 2,440 | 71,875,000 |
25/07/2024 | 2,500 | ▼20 | 1,112 | 2,510 | 2,550 | 2,430 | 71,875,000 |
24/07/2024 | 2,520 | ▲80 | 580 | 2,480 | 2,590 | 2,420 | 71,875,000 |
23/07/2024 | 2,440 | ▲10 | 134 | 2,430 | 2,560 | 2,430 | 71,875,000 |
22/07/2024 | 2,430 | ▲10 | 74 | 2,420 | 2,430 | 2,350 | 71,875,000 |
19/07/2024 | 2,420 | ▲30 | 2,010 | 2,400 | 2,530 | 2,390 | 71,875,000 |
18/07/2024 | 2,390 | 0 | 99 | 2,400 | 2,400 | 2,380 | 71,875,000 |
17/07/2024 | 2,390 | ▼10 | 561 | 2,380 | 2,400 | 2,380 | 71,875,000 |
16/07/2024 | 2,400 | 0 | 433 | 2,400 | 2,430 | 2,390 | 71,875,000 |
15/07/2024 | 2,400 | 0 | 227 | 2,400 | 2,400 | 2,400 | 71,875,000 |
12/07/2024 | 2,400 | ▼50 | 791 | 2,430 | 2,430 | 2,350 | 71,875,000 |
11/07/2024 | 2,450 | 0 | 820 | 2,400 | 2,450 | 2,250 | 71,875,000 |
10/07/2024 | 2,450 | ▲20 | 630 | 2,440 | 2,460 | 2,340 | 71,875,000 |
09/07/2024 | 2,430 | ▲10 | 828 | 2,420 | 2,460 | 2,420 | 71,875,000 |
08/07/2024 | 2,420 | 0 | 3,287 | 2,480 | 2,480 | 2,230 | 71,875,000 |
05/07/2024 | 2,420 | ▲170 | 2,800 | 2,250 | 2,430 | 2,250 | 71,875,000 |
04/07/2024 | 2,250 | ▲50 | 569 | 2,290 | 2,290 | 2,200 | 71,875,000 |
03/07/2024 | 2,200 | 0 | 1,127 | 2,220 | 2,300 | 2,200 | 71,875,000 |
02/07/2024 | 2,200 | ▼20 | 228 | 2,220 | 2,280 | 2,200 | 71,875,000 |
01/07/2024 | 2,220 | 0 | 480 | 2,270 | 2,300 | 2,150 | 71,875,000 |
28/06/2024 | 2,220 | ▲10 | 164 | 2,250 | 2,250 | 2,170 | 71,875,000 |
27/06/2024 | 2,210 | ▲60 | 248 | 2,280 | 2,280 | 2,160 | 71,875,000 |
26/06/2024 | 2,150 | ▼30 | 1,570 | 2,170 | 2,190 | 2,150 | 71,875,000 |
25/06/2024 | 2,180 | ▲20 | 291 | 2,160 | 2,190 | 2,160 | 71,875,000 |
24/06/2024 | 2,160 | ▲20 | 1 | 2,160 | 2,160 | 2,160 | 71,875,000 |
21/06/2024 | 2,140 | 0 | 389 | 2,140 | 2,160 | 2,130 | 71,875,000 |
20/06/2024 | 2,140 | 0 | 307 | 2,160 | 2,170 | 2,140 | 71,875,000 |
19/06/2024 | 2,140 | ▲20 | 2,730 | 2,120 | 2,160 | 2,120 | 71,875,000 |
17/06/2024 | 2,120 | ▼50 | 1,297 | 2,150 | 2,150 | 2,120 | 71,875,000 |
14/06/2024 | 2,170 | ▼20 | 1,417 | 2,190 | 2,190 | 2,120 | 71,875,000 |
13/06/2024 | 2,190 | ▲50 | 4,106 | 2,140 | 2,320 | 2,140 | 71,875,000 |
12/06/2024 | 2,140 | ▼50 | 1,329 | 2,190 | 2,190 | 2,140 | 71,875,000 |
11/06/2024 | 2,190 | ▼40 | 813 | 2,320 | 2,320 | 2,160 | 71,875,000 |
10/06/2024 | 2,230 | ▼40 | 40 | 2,250 | 2,250 | 2,230 | 71,875,000 |
07/06/2024 | 2,270 | ▼20 | 1,013 | 2,290 | 2,290 | 2,170 | 71,875,000 |
06/06/2024 | 2,290 | ▲60 | 276 | 2,320 | 2,320 | 2,290 | 71,875,000 |
05/06/2024 | 2,230 | ▼60 | 213 | 2,130 | 2,280 | 2,130 | 71,875,000 |
04/06/2024 | 2,290 | ▼10 | 876 | 2,200 | 2,290 | 2,200 | 71,875,000 |
03/06/2024 | 2,300 | ▼20 | 676 | 2,320 | 2,340 | 2,240 | 71,875,000 |
31/05/2024 | 2,320 | ▼30 | 375 | 2,340 | 2,340 | 2,320 | 71,875,000 |
30/05/2024 | 2,350 | ▲40 | 121 | 2,380 | 2,380 | 2,310 | 71,875,000 |
29/05/2024 | 2,310 | ▼90 | 4,198 | 2,390 | 2,390 | 2,210 | 71,875,000 |
28/05/2024 | 2,400 | ▲110 | 429 | 2,290 | 2,500 | 2,280 | 71,875,000 |
27/05/2024 | 2,290 | ▲60 | 162 | 2,290 | 2,290 | 2,250 | 71,875,000 |
24/05/2024 | 2,230 | ▲50 | 257 | 2,180 | 2,260 | 2,110 | 71,875,000 |
23/05/2024 | 2,180 | 0 | 30 | 2,200 | 2,200 | 2,140 | 71,875,000 |
21/05/2024 | 2,180 | ▲10 | 129 | 2,180 | 2,180 | 2,140 | 71,875,000 |
20/05/2024 | 2,170 | ▼80 | 1,491 | 2,250 | 2,460 | 2,080 | 71,875,000 |
17/05/2024 | 2,250 | ▲60 | 309 | 2,200 | 2,250 | 2,200 | 71,875,000 |
16/05/2024 | 2,190 | ▲20 | 1,187 | 2,170 | 2,190 | 2,170 | 71,875,000 |
15/05/2024 | 2,170 | 0 | 122 | 2,170 | 2,170 | 2,160 | 71,875,000 |
13/05/2024 | 2,170 | 0 | 2,170 | 2,160 | 2,170 | 2,070 | 71,875,000 |
10/05/2024 | 2,170 | ▼10 | 257 | 2,170 | 2,170 | 2,030 | 71,875,000 |
09/05/2024 | 2,180 | ▲10 | 121 | 2,170 | 2,190 | 2,170 | 71,875,000 |
08/05/2024 | 2,170 | ▼20 | 22 | 2,190 | 2,190 | 2,160 | 71,875,000 |
07/05/2024 | 2,190 | ▼10 | 11 | 2,110 | 2,200 | 2,110 | 71,875,000 |
06/05/2024 | 2,200 | ▲20 | 383 | 2,170 | 2,200 | 2,170 | 71,875,000 |
03/05/2024 | 2,180 | ▲30 | 1,497 | 2,140 | 2,180 | 2,140 | 71,875,000 |
02/05/2024 | 2,150 | ▲20 | 197 | 2,130 | 2,160 | 2,130 | 71,875,000 |
30/04/2024 | 2,130 | ▼130 | 4,166 | 2,250 | 2,250 | 2,090 | 71,875,000 |
29/04/2024 | 2,260 | ▲20 | 314 | 2,220 | 2,260 | 2,210 | 71,875,000 |
26/04/2024 | 2,240 | ▼160 | 1,144 | 2,230 | 2,270 | 2,200 | 71,875,000 |
25/04/2024 | 2,400 | 0 | 3 | 2,400 | 2,400 | 2,400 | 71,875,000 |
24/04/2024 | 2,400 | ▼40 | 385 | 2,430 | 2,430 | 2,300 | 71,875,000 |
23/04/2024 | 2,440 | ▼70 | 432 | 2,400 | 2,460 | 2,380 | 71,875,000 |
22/04/2024 | 2,510 | ▲150 | 5 | 2,560 | 2,560 | 2,360 | 71,875,000 |
19/04/2024 | 2,360 | ▼20 | 139 | 2,370 | 2,370 | 2,300 | 71,875,000 |
18/04/2024 | 2,380 | ▼80 | 48 | 2,300 | 2,380 | 2,300 | 71,875,000 |
17/04/2024 | 2,460 | ▲140 | 2 | 2,290 | 2,460 | 2,290 | 71,875,000 |
12/04/2024 | 2,320 | 0 | 0 | - | 2,320 | 2,320 | 71,875,000 |
11/04/2024 | 2,320 | ▼30 | 19 | 2,370 | 2,370 | 2,320 | 71,875,000 |
10/04/2024 | 2,350 | ▼10 | 426 | 2,190 | 2,450 | 2,190 | 71,875,000 |
09/04/2024 | 2,360 | ▲10 | 341 | 2,350 | 2,390 | 2,340 | 71,875,000 |
08/04/2024 | 2,350 | 0 | 163 | 2,250 | 2,350 | 2,250 | 71,875,000 |
05/04/2024 | 2,350 | 0 | 342 | 2,350 | 2,350 | 2,340 | 71,875,000 |
04/04/2024 | 2,350 | ▼60 | 40 | 2,470 | 2,470 | 2,350 | 71,875,000 |
03/04/2024 | 2,410 | ▲50 | 20 | 2,470 | 2,470 | 2,410 | 71,875,000 |
02/04/2024 | 2,360 | ▼60 | 10 | 2,360 | 2,360 | 2,360 | 71,875,000 |
01/04/2024 | 2,420 | ▲30 | 199 | 2,390 | 2,460 | 2,340 | 71,875,000 |
29/03/2024 | 2,390 | ▼60 | 1,382 | 2,420 | 2,450 | 2,390 | 71,875,000 |
28/03/2024 | 2,450 | ▼30 | 1,213 | 2,490 | 2,490 | 2,450 | 71,875,000 |
27/03/2024 | 2,480 | ▼10 | 407 | 2,410 | 2,480 | 2,410 | 71,875,000 |
26/03/2024 | 2,490 | 0 | 113 | 2,490 | 2,500 | 2,440 | 71,875,000 |
25/03/2024 | 2,490 | ▼70 | 686 | 2,550 | 2,560 | 2,400 | 71,875,000 |
22/03/2024 | 2,560 | ▼70 | 45 | 2,590 | 2,590 | 2,560 | 71,875,000 |
21/03/2024 | 2,630 | ▲120 | 7 | 2,600 | 2,630 | 2,600 | 71,875,000 |
20/03/2024 | 2,510 | 0 | 849 | 2,360 | 2,520 | 2,360 | 71,875,000 |
19/03/2024 | 2,510 | ▼100 | 559 | 2,440 | 2,600 | 2,440 | 71,875,000 |
18/03/2024 | 2,610 | ▲30 | 106 | 2,580 | 2,620 | 2,530 | 71,875,000 |
15/03/2024 | 2,580 | ▼80 | 1,021 | 2,660 | 2,660 | 2,580 | 71,875,000 |
14/03/2024 | 2,660 | ▲140 | 56 | 2,540 | 2,660 | 2,540 | 71,875,000 |
13/03/2024 | 2,520 | ▼110 | 385 | 2,660 | 2,660 | 2,520 | 71,875,000 |
12/03/2024 | 2,630 | ▼10 | 194 | 2,640 | 2,640 | 2,630 | 71,875,000 |
11/03/2024 | 2,640 | ▼60 | 13 | 2,690 | 2,690 | 2,630 | 71,875,000 |
07/03/2024 | 2,700 | ▲50 | 358 | 2,650 | 2,700 | 2,650 | 71,875,000 |
06/03/2024 | 2,650 | ▼70 | 182 | 2,660 | 2,710 | 2,650 | 71,875,000 |
05/03/2024 | 2,720 | ▲10 | 164 | 2,770 | 2,770 | 2,440 | 71,875,000 |
04/03/2024 | 2,710 | ▼40 | 186 | 2,880 | 2,880 | 2,710 | 71,875,000 |
01/03/2024 | 2,750 | ▼40 | 91 | 2,780 | 2,780 | 2,750 | 71,875,000 |
29/02/2024 | 2,790 | ▼10 | 94 | 2,760 | 2,800 | 2,760 | 71,875,000 |
28/02/2024 | 2,800 | ▼40 | 94 | 2,820 | 2,820 | 2,740 | 71,875,000 |
27/02/2024 | 2,840 | ▲50 | 377 | 2,840 | 2,840 | 2,600 | 71,875,000 |
26/02/2024 | 2,790 | ▼10 | 1,005 | 2,720 | 2,800 | 2,720 | 71,875,000 |
23/02/2024 | 2,800 | ▼40 | 122 | 2,840 | 2,940 | 2,780 | 71,875,000 |
22/02/2024 | 2,840 | 0 | 136 | 3,000 | 3,000 | 2,770 | 71,875,000 |
21/02/2024 | 2,840 | ▼10 | 7 | 2,970 | 2,970 | 2,840 | 71,875,000 |
20/02/2024 | 2,850 | ▲20 | 4 | 3,090 | 3,090 | 2,850 | 71,875,000 |
19/02/2024 | 2,830 | ▼30 | 105 | 2,860 | 2,860 | 2,750 | 71,875,000 |
16/02/2024 | 2,860 | ▲40 | 108 | 2,850 | 2,900 | 2,850 | 71,875,000 |
15/02/2024 | 2,820 | ▼10 | 37 | 2,820 | 2,820 | 2,810 | 71,875,000 |
14/02/2024 | 2,830 | ▼20 | 1,027 | 2,680 | 2,850 | 2,680 | 71,875,000 |
13/02/2024 | 2,850 | ▲10 | 33 | 2,960 | 2,960 | 2,650 | 71,875,000 |
12/02/2024 | 2,840 | 0 | 49 | 2,980 | 2,980 | 2,800 | 71,875,000 |
09/02/2024 | 2,840 | ▲40 | 19 | 2,960 | 2,960 | 2,840 | 71,875,000 |
08/02/2024 | 2,800 | ▼50 | 1,056 | 2,840 | 2,840 | 2,800 | 71,875,000 |
07/02/2024 | 2,850 | 0 | 193 | 2,850 | 2,990 | 2,790 | 71,875,000 |
06/02/2024 | 2,850 | ▼50 | 22 | 2,870 | 2,870 | 2,810 | 71,875,000 |
05/02/2024 | 2,900 | ▲40 | 1 | 2,900 | 2,900 | 2,900 | 71,875,000 |
02/02/2024 | 2,860 | ▲30 | 87 | 2,990 | 2,990 | 2,750 | 71,875,000 |
01/02/2024 | 2,830 | ▲30 | 32 | 2,860 | 2,860 | 2,770 | 71,875,000 |
31/01/2024 | 2,800 | ▼60 | 1,571 | 2,950 | 2,950 | 2,800 | 71,875,000 |
30/01/2024 | 2,860 | ▼10 | 888 | 3,050 | 3,050 | 2,700 | 71,875,000 |
29/01/2024 | 2,870 | ▲70 | 340 | 3,070 | 3,070 | 2,700 | 71,875,000 |
26/01/2024 | 2,800 | ▼50 | 1,617 | 2,820 | 2,820 | 2,620 | 71,875,000 |
25/01/2024 | 2,850 | ▼20 | 123 | 2,850 | 3,000 | 2,790 | 71,875,000 |
24/01/2024 | 2,870 | ▼30 | 11 | 2,870 | 2,880 | 2,870 | 71,875,000 |
23/01/2024 | 2,900 | ▲100 | 15 | 3,060 | 3,060 | 2,890 | 71,875,000 |
22/01/2024 | 2,800 | 0 | 150 | 2,800 | 2,800 | 2,720 | 71,875,000 |
19/01/2024 | 2,800 | ▼30 | 106 | 2,670 | 2,800 | 2,670 | 71,875,000 |
18/01/2024 | 2,830 | ▲30 | 459 | 2,630 | 2,850 | 2,630 | 71,875,000 |
17/01/2024 | 2,800 | ▲30 | 282 | 2,540 | 2,800 | 2,540 | 71,875,000 |
16/01/2024 | 2,770 | ▼30 | 1,049 | 2,790 | 2,790 | 2,740 | 71,875,000 |
15/01/2024 | 2,800 | ▲110 | 80 | 2,900 | 2,900 | 2,560 | 71,875,000 |
12/01/2024 | 2,690 | ▼20 | 55 | 2,710 | 2,710 | 2,610 | 71,875,000 |
11/01/2024 | 2,710 | ▲50 | 458 | 2,410 | 2,710 | 2,410 | 71,875,000 |
10/01/2024 | 2,660 | ▼20 | 58 | 2,650 | 2,660 | 2,650 | 71,875,000 |
09/01/2024 | 2,680 | ▲30 | 54 | 2,690 | 2,690 | 2,650 | 71,875,000 |
08/01/2024 | 2,650 | ▲90 | 91 | 2,570 | 2,660 | 2,560 | 71,875,000 |
05/01/2024 | 2,560 | ▼140 | 12 | 2,710 | 2,710 | 2,560 | 71,875,000 |
04/01/2024 | 2,700 | ▲60 | 54 | 2,640 | 2,710 | 2,640 | 71,875,000 |
03/01/2024 | 2,640 | ▼70 | 718 | 2,690 | 2,690 | 2,640 | 71,875,000 |
02/01/2024 | 2,710 | ▼30 | 253 | 2,760 | 2,760 | 2,710 | 71,875,000 |
29/12/2023 | 2,740 | ▲50 | 180 | 2,690 | 2,740 | 2,690 | 71,875,000 |
28/12/2023 | 2,690 | ▲70 | 46 | 2,620 | 2,690 | 2,620 | 71,875,000 |
27/12/2023 | 2,620 | ▲20 | 116 | 2,630 | 2,630 | 2,620 | 71,875,000 |
26/12/2023 | 2,600 | ▲60 | 52 | 2,470 | 2,660 | 2,470 | 71,875,000 |
25/12/2023 | 2,540 | ▼70 | 557 | 2,520 | 2,650 | 2,520 | 71,875,000 |
22/12/2023 | 2,610 | ▼50 | 112 | 2,790 | 2,790 | 2,520 | 71,875,000 |
21/12/2023 | 2,660 | ▲10 | 677 | 2,650 | 2,660 | 2,550 | 71,875,000 |
20/12/2023 | 2,650 | ▼20 | 940 | 2,650 | 2,660 | 2,430 | 71,875,000 |
19/12/2023 | 2,670 | ▲80 | 437 | 2,660 | 2,700 | 2,650 | 71,875,000 |
18/12/2023 | 2,590 | ▲10 | 59 | 2,670 | 2,670 | 2,550 | 71,875,000 |
15/12/2023 | 2,580 | ▲50 | 482 | 2,670 | 2,670 | 2,510 | 71,875,000 |
14/12/2023 | 2,530 | 0 | 95 | 2,500 | 2,670 | 2,500 | 71,875,000 |
13/12/2023 | 2,530 | ▲20 | 512 | 2,500 | 2,570 | 2,500 | 71,875,000 |
12/12/2023 | 2,510 | ▼40 | 93 | 2,540 | 2,550 | 2,510 | 71,875,000 |
11/12/2023 | 2,550 | ▼30 | 1,935 | 2,580 | 2,600 | 2,520 | 71,875,000 |
08/12/2023 | 2,580 | ▼20 | 85 | 2,600 | 2,600 | 2,570 | 71,875,000 |
07/12/2023 | 2,600 | ▲10 | 288 | 2,830 | 2,830 | 2,600 | 71,875,000 |
06/12/2023 | 2,590 | ▼20 | 162 | 2,840 | 2,840 | 2,550 | 71,875,000 |
05/12/2023 | 2,610 | ▼10 | 1,242 | 2,880 | 2,880 | 2,540 | 71,875,000 |
04/11/2023 | 2,620 | ▲110 | 394 | 2,640 | 2,650 | 2,420 | 71,875,000 |
01/12/2023 | 2,510 | ▲100 | 882 | 2,540 | 2,540 | 2,420 | 71,875,000 |
30/11/2023 | 2,410 | ▼170 | 120 | 2,520 | 2,600 | 2,410 | 71,875,000 |
29/11/2023 | 2,580 | ▲150 | 13 | 2,430 | 2,630 | 2,430 | 71,875,000 |
24/11/2023 | 2,430 | ▲40 | 438 | 2,430 | 2,490 | 2,400 | 71,875,000 |
23/11/2023 | 2,390 | ▲150 | 3 | 2,390 | 2,390 | 2,390 | 71,875,000 |
22/11/2023 | 2,240 | 0 | 185 | 2,270 | 2,380 | 2,240 | 71,875,000 |
21/11/2023 | 2,240 | ▼60 | 27 | 2,450 | 2,450 | 2,230 | 71,875,000 |
20/11/2023 | 2,300 | ▲20 | 178 | 2,300 | 2,370 | 2,300 | 71,875,000 |
17/11/2023 | 2,280 | ▼90 | 100 | 2,390 | 2,390 | 2,280 | 71,875,000 |
16/11/2023 | 2,370 | ▲60 | 161 | 2,450 | 2,450 | 2,300 | 71,875,000 |
15/11/2023 | 2,310 | 0 | 1,785 | 2,330 | 2,370 | 2,310 | 71,875,000 |
14/11/2023 | 2,310 | ▲10 | 8 | 2,300 | 2,330 | 2,300 | 71,875,000 |
13/11/2023 | 2,300 | ▼20 | 211 | 2,320 | 2,320 | 2,300 | 71,875,000 |
10/11/2023 | 2,320 | ▼10 | 73 | 2,320 | 2,320 | 2,320 | 71,875,000 |
08/11/2023 | 2,330 | ▲40 | 136 | 2,320 | 2,330 | 2,300 | 71,875,000 |
07/11/2023 | 2,290 | ▼20 | 206 | 2,250 | 2,290 | 2,250 | 71,875,000 |
06/11/2023 | 2,310 | ▼10 | 9 | 2,320 | 2,320 | 2,300 | 71,875,000 |
03/11/2023 | 2,320 | ▼120 | 878 | 2,270 | 2,360 | 2,220 | 71,875,000 |
02/11/2023 | 2,440 | ▲30 | 653 | 2,230 | 2,440 | 2,230 | 71,875,000 |
01/11/2023 | 2,410 | ▲110 | 454 | 2,300 | 2,430 | 2,290 | 71,875,000 |
31/10/2023 | 2,300 | ▼30 | 159 | 2,320 | 2,330 | 2,300 | 71,875,000 |
30/10/2023 | 2,330 | 0 | 26 | 2,330 | 2,330 | 2,330 | 71,875,000 |
27/10/2023 | 2,330 | 0 | 56 | 2,330 | 2,330 | 2,290 | 71,875,000 |
26/10/2023 | 2,330 | ▼70 | 15 | 2,380 | 2,380 | 2,330 | 71,875,000 |
25/10/2023 | 2,400 | ▼50 | 41 | 2,450 | 2,450 | 2,290 | 71,875,000 |
24/10/2023 | 2,450 | ▲110 | 123 | 2,350 | 2,450 | 2,300 | 71,875,000 |
23/10/2023 | 2,340 | 0 | 20 | 2,330 | 2,340 | 2,330 | 71,875,000 |
20/10/2023 | 2,340 | ▲30 | 1,235 | 2,310 | 2,350 | 2,250 | 71,875,000 |
19/10/2023 | 2,310 | 0 | 90 | 2,500 | 2,500 | 2,300 | 71,875,000 |
18/10/2023 | 2,310 | 0 | 67 | 2,300 | 2,310 | 2,300 | 71,875,000 |
17/10/2023 | 2,310 | ▼10 | 214 | 2,320 | 2,320 | 2,270 | 71,875,000 |
16/10/2023 | 2,320 | ▼10 | 116 | 2,320 | 2,320 | 2,320 | 71,875,000 |
12/10/2023 | 2,330 | 0 | 120 | 2,330 | 2,330 | 2,330 | 71,875,000 |
11/10/2023 | 2,330 | ▲50 | 152 | 2,280 | 2,330 | 2,250 | 71,875,000 |
10/10/2023 | 2,280 | 0 | 134 | 2,280 | 2,280 | 2,240 | 71,875,000 |
09/10/2023 | 2,280 | ▼10 | 191 | 2,290 | 2,290 | 2,260 | 71,875,000 |
06/10/2023 | 2,290 | ▼20 | 155 | 2,310 | 2,310 | 2,230 | 71,875,000 |
05/10/2023 | 2,310 | ▼20 | 1,284 | 2,340 | 2,350 | 2,230 | 71,875,000 |
04/10/2023 | 2,330 | 0 | 190 | 2,330 | 2,330 | 2,300 | 71,875,000 |
03/10/2023 | 2,330 | 0 | 98 | 2,330 | 2,350 | 2,320 | 71,875,000 |
02/10/2023 | 2,330 | ▼100 | 1,941 | 2,430 | 2,440 | 2,220 | 71,875,000 |
29/09/2023 | 2,430 | 0 | 31 | 2,430 | 2,430 | 2,390 | 71,875,000 |
28/09/2023 | 2,430 | ▲60 | 6 | 2,380 | 2,430 | 2,380 | 71,875,000 |
27/09/2023 | 2,370 | ▼30 | 61 | 2,450 | 2,450 | 2,370 | 71,875,000 |
