ទិន្នន័យទីផ្សារ
PAS
Date | Closing Price | Change | Trading Volume | Open | High | Low | No. of Listed Share |
---|---|---|---|---|---|---|---|
20/12/2024 | 11,300 | ▲40 | 958 | 11,300 | 11,300 | 11,280 | 85,771,967 |
19/12/2024 | 11,260 | ▲40 | 1,445 | 11,220 | 11,260 | 11,220 | 85,771,967 |
18/12/2024 | 11,220 | ▼60 | 1,914 | 11,280 | 11,280 | 11,180 | 85,771,967 |
17/12/2024 | 11,280 | ▼20 | 1,831 | 11,340 | 11,340 | 11,220 | 85,771,967 |
16/12/2024 | 11,300 | ▲60 | 1,720 | 11,340 | 11,340 | 11,200 | 85,771,967 |
13/12/2024 | 11,240 | ▲40 | 6,461 | 11,220 | 11,240 | 11,080 | 85,771,967 |
12/12/2024 | 11,200 | ▼140 | 12,833 | 11,360 | 11,360 | 11,100 | 85,771,967 |
11/12/2024 | 11,340 | ▲20 | 1,814 | 11,280 | 11,340 | 11,260 | 85,771,967 |
10/12/2024 | 11,320 | 0 | 699 | 11,320 | 11,320 | 11,260 | 85,771,967 |
09/12/2024 | 11,320 | ▼20 | 1,928 | 11,340 | 11,360 | 11,280 | 85,771,967 |
06/12/2024 | 11,340 | ▲40 | 156 | 11,340 | 11,340 | 11,300 | 85,771,967 |
05/12/2024 | 11,300 | ▼40 | 203 | 11,140 | 11,320 | 11,140 | 85,771,967 |
04/12/2024 | 11,340 | ▼20 | 152 | 11,360 | 11,360 | 11,280 | 85,771,967 |
03/12/2024 | 11,360 | ▲60 | 653 | 11,300 | 11,380 | 11,300 | 85,771,967 |
02/12/2024 | 11,300 | ▼40 | 302 | 11,680 | 11,680 | 11,260 | 85,771,967 |
29/11/2024 | 11,340 | ▼20 | 437 | 11,360 | 11,360 | 11,320 | 85,771,967 |
28/11/2024 | 11,360 | ▲80 | 1,156 | 11,440 | 11,440 | 11,080 | 85,771,967 |
27/11/2024 | 11,280 | ▼20 | 1,512 | 11,080 | 11,280 | 11,080 | 85,771,967 |
26/11/2024 | 11,300 | ▼100 | 776 | 11,380 | 11,380 | 11,300 | 85,771,967 |
25/11/2024 | 11,400 | ▼20 | 1,021 | 11,540 | 11,540 | 11,200 | 85,771,967 |
22/11/2024 | 11,420 | ▲20 | 442 | 11,460 | 11,500 | 11,400 | 85,771,967 |
21/11/2024 | 11,400 | ▲40 | 193 | 11,660 | 11,660 | 11,200 | 85,771,967 |
20/11/2024 | 11,360 | ▲20 | 1,163 | 11,340 | 11,440 | 11,300 | 85,771,967 |
19/11/2024 | 11,340 | 0 | 1,221 | 11,340 | 11,340 | 11,260 | 85,771,967 |
18/11/2024 | 11,340 | ▲80 | 875 | 11,520 | 11,520 | 11,280 | 85,771,967 |
13/11/2024 | 11,260 | 0 | 544 | 11,180 | 11,260 | 11,160 | 85,771,967 |
12/11/2024 | 11,260 | ▲20 | 587 | 11,240 | 11,260 | 11,160 | 85,771,967 |
11/11/2024 | 11,240 | ▼40 | 170 | 11,280 | 11,280 | 11,240 | 85,771,967 |
08/11/2024 | 11,280 | ▲20 | 360 | 11,260 | 11,280 | 11,260 | 85,771,967 |
07/11/2024 | 11,260 | ▼40 | 986 | 11,300 | 11,300 | 11,000 | 85,771,967 |
06/11/2024 | 11,300 | ▼20 | 1,500 | 11,320 | 11,320 | 11,280 | 85,771,967 |
05/11/2024 | 11,320 | 0 | 509 | 11,340 | 11,340 | 11,080 | 85,771,967 |
04/11/2024 | 11,320 | ▲20 | 274 | 11,300 | 11,320 | 11,280 | 85,771,967 |
01/11/2024 | 11,300 | ▲20 | 1,080 | 11,480 | 11,480 | 11,000 | 85,771,967 |
31/10/2024 | 11,280 | ▼100 | 451 | 11,300 | 11,340 | 11,280 | 85,771,967 |
30/10/2024 | 11,380 | ▲100 | 65 | 11,300 | 11,460 | 11,300 | 85,771,967 |
28/10/2024 | 11,280 | ▼20 | 582 | 11,300 | 11,360 | 11,280 | 85,771,967 |
25/10/2024 | 11,300 | 0 | 488 | 11,400 | 11,400 | 11,300 | 85,771,967 |
24/10/2024 | 11,300 | ▼100 | 354 | 11,580 | 11,580 | 11,300 | 85,771,967 |
23/10/2024 | 11,400 | ▼20 | 4,160 | 11,480 | 11,680 | 11,300 | 85,771,967 |
22/10/2024 | 11,420 | ▲20 | 1,823 | 11,360 | 11,440 | 11,300 | 85,771,967 |
21/10/2024 | 11,400 | ▲100 | 554 | 11,700 | 11,700 | 11,200 | 85,771,967 |
18/10/2024 | 11,300 | ▼120 | 781 | 11,300 | 11,380 | 111,280 | 85,771,967 |
17/10/2024 | 11,420 | ▲40 | 267 | 11,380 | 11,420 | 11,380 | 85,771,967 |
16/10/2024 | 11,380 | ▼100 | 748 | 11,400 | 11,440 | 11,340 | 85,771,967 |
14/10/2024 | 11,480 | ▲20 | 1,248 | 11,440 | 11,540 | 11,340 | 85,771,967 |
11/10/2024 | 11,460 | ▼20 | 517 | 11,480 | 11,480 | 11,400 | 85,771,967 |
10/10/2024 | 11,480 | 0 | 333 | 11,600 | 11,600 | 11,320 | 85,771,967 |
09/10/2024 | 11,480 | ▲40 | 197 | 11,440 | 11,520 | 11,440 | 85,771,967 |
08/10/2024 | 11,440 | ▲60 | 830 | 11,420 | 11,440 | 11,400 | 85,771,967 |
07/10/2024 | 11,380 | ▼400 | 29,019 | 11,880 | 11,880 | 10,620 | 85,771,967 |
04/10/2024 | 11,780 | ▼100 | 1,044 | 11,880 | 11,880 | 11,700 | 85,771,967 |
30/09/2024 | 11,880 | ▲140 | 49 | 11,880 | 11,880 | 11,880 | 85,771,967 |
27/09/2024 | 11,740 | ▼100 | 110 | 11,880 | 11,880 | 11,740 | 85,771,967 |
26/09/2024 | 11,840 | ▼40 | 554 | 11,880 | 11,880 | 11,840 | 85,771,967 |
25/09/2024 | 11,880 | ▼20 | 57 | 11,860 | 11,880 | 11,860 | 85,771,967 |
23/09/2024 | 11,900 | 0 | 106 | 11,900 | 11,900 | 11,840 | 85,771,967 |
20/09/2024 | 11,900 | ▼20 | 824 | 11,840 | 11,900 | 11,740 | 85,771,967 |
19/09/2024 | 11,920 | ▲20 | 157 | 11,900 | 11,920 | 11,800 | 85,771,967 |
18/09/2024 | 11,900 | ▲100 | 416 | 11,800 | 11,900 | 11,800 | 85,771,967 |
17/09/2024 | 11,800 | ▼80 | 313 | 11,920 | 11,920 | 11,800 | 85,771,967 |
16/09/2024 | 11,880 | ▲20 | 175 | 11,860 | 11,920 | 11,820 | 85,771,967 |
13/09/2024 | 11,860 | ▲20 | 337 | 11,920 | 11,920 | 11,860 | 85,771,967 |
12/09/2024 | 11,840 | ▲20 | 4,459 | 11,840 | 11,860 | 11,760 | 85,771,967 |
11/09/2024 | 11,820 | ▲20 | 399 | 11,840 | 11,840 | 11,780 | 85,771,967 |
10/09/2024 | 11,800 | 0 | 169 | 11,800 | 11,800 | 11,800 | 85,771,967 |
09/09/2024 | 11,800 | ▼60 | 345 | 11,960 | 11,960 | 11,780 | 85,771,967 |
06/09/2024 | 11,860 | 0 | 145 | 11,880 | 11,880 | 11,720 | 85,771,967 |
05/09/2024 | 11,860 | ▲20 | 5,135 | 11,840 | 11,880 | 11,140 | 85,771,967 |
04/09/2024 | 11,840 | ▲20 | 198 | 11,900 | 11,900 | 11,820 | 85,771,967 |
03/09/2024 | 11,820 | ▼20 | 2,298 | 11,840 | 11,840 | 11,620 | 85,771,967 |
02/09/2024 | 11,840 | ▼60 | 850 | 11,920 | 11,920 | 111,800 | 85,771,967 |
30/08/2024 | 11,900 | ▼20 | 490 | 11,920 | 11,920 | 11,860 | 85,771,967 |
29/08/2024 | 11,920 | 0 | 29 | 11,920 | 11,980 | 11,920 | 85,771,967 |
28/08/2024 | 11,920 | 0 | 586 | 11,920 | 11,940 | 11,900 | 85,771,967 |
27/08/2024 | 11,920 | ▼40 | 51 | 11,960 | 11,960 | 11,800 | 85,771,967 |
26/08/2024 | 11,960 | ▼20 | 1,163 | 11,980 | 11,980 | 11,700 | 85,771,967 |
23/08/2024 | 11,980 | ▼20 | 375 | 12,000 | 12,000 | 11,980 | 85,771,967 |
22/08/2024 | 12,000 | ▲100 | 1,283 | 11,920 | 12,100 | 11,840 | 85,771,967 |
21/08/2024 | 11,900 | ▲60 | 476 | 11,860 | 11,900 | 11,780 | 85,771,967 |
20/08/2024 | 11,840 | ▲40 | 925 | 11,860 | 11,860 | 11,800 | 85,771,967 |
19/08/2024 | 11,800 | ▼180 | 7,088 | 11,960 | 11,980 | 10,800 | 85,771,967 |
16/08/2024 | 11,980 | ▼40 | 756 | 12,020 | 12,020 | 11,980 | 85,771,967 |
15/08/2024 | 12,020 | 0 | 238 | 12,020 | 12,100 | 12,020 | 85,771,967 |
14/08/2024 | 12,020 | 0 | 141 | 12,020 | 12,120 | 12,000 | 85,771,967 |
13/08/2024 | 12,020 | ▲60 | 177 | 12,080 | 12,080 | 11,980 | 85,771,967 |
12/08/2024 | 11,960 | ▼40 | 624 | 12,000 | 12,080 | 11,960 | 85,771,967 |
09/08/2024 | 12,000 | 0 | 4,899,400 | 12,120 | 12,120 | 12,000 | 85,771,967 |
08/08/2024 | 12,000 | ▼80 | 1,166 | 12,080 | 12,080 | 12,000 | 85,771,967 |
07/08/2024 | 12,080 | 0 | 1,050 | 12,100 | 12,120 | 12,060 | 85,771,967 |
06/08/2024 | 12,080 | 0 | 1,108 | 12,160 | 12,160 | 11,940 | 85,771,967 |
05/08/2024 | 12,080 | 0 | 1,204 | 12,080 | 12,080 | 12,000 | 85,771,967 |
02/08/2024 | 12,080 | ▲20 | 618 | 12,060 | 12,100 | 12,040 | 85,771,967 |
01/08/2024 | 12,060 | 0 | 170 | 12,020 | 12,100 | 12,020 | 85,771,967 |
31/07/2024 | 12,060 | ▼40 | 927 | 12,100 | 12,100 | 12,060 | 85,771,967 |
30/07/2024 | 12,100 | ▲20 | 577 | 12,100 | 12,100 | 12,060 | 85,771,967 |
29/07/2024 | 12,080 | ▼40 | 2,607 | 12,120 | 12,160 | 11,900 | 85,771,967 |
26/07/2024 | 12,120 | ▼20 | 250 | 12,020 | 12,160 | 12,120 | 85,771,967 |
25/07/2024 | 12,140 | ▲20 | 3,480 | 12,180 | 12,180 | 11,960 | 85,771,967 |
24/07/2024 | 12,120 | ▼40 | 840 | 12,160 | 12,160 | 12,120 | 85,771,967 |
23/07/2024 | 12,160 | ▼20 | 2,291 | 12,180 | 12,180 | 12,000 | 85,771,967 |
22/07/2024 | 12,180 | 0 | 212 | 12,180 | 12,200 | 12,100 | 85,771,967 |
19/07/2024 | 12,180 | ▲100 | 3,117 | 12,080 | 12,260 | 12,080 | 85,771,967 |
18/07/2024 | 12,080 | ▼20 | 944 | 12,100 | 12,140 | 12,080 | 85,771,967 |
17/07/2024 | 12,100 | ▲60 | 1,338 | 12,100 | 12,140 | 12,040 | 85,771,967 |
16/07/2024 | 12,040 | ▼60 | 1,670 | 12,140 | 12,140 | 12,040 | 85,771,967 |
15/07/2024 | 12,100 | 0 | 427 | 12,180 | 12,180 | 12,040 | 85,771,967 |
12/07/2024 | 12,100 | 0 | 1,768 | 12,100 | 12,100 | 12,060 | 85,771,967 |
11/07/2024 | 12,100 | ▼20 | 394 | 12,120 | 12,180 | 12,100 | 85,771,967 |
10/07/2024 | 12,120 | ▼40 | 2,217 | 12,160 | 12,180 | 12,060 | 85,771,967 |
09/07/2024 | 12,160 | ▼60 | 1,372 | 12,220 | 12,220 | 12,120 | 85,771,967 |
08/07/2024 | 12,220 | ▲200 | 5,157 | 12,040 | 12,300 | 12,000 | 85,771,967 |
05/07/2024 | 12,020 | ▲140 | 17,286 | 12,000 | 12,120 | 11,880 | 85,771,967 |
04/07/2024 | 11,880 | ▼380 | 26,078 | 12,080 | 12,080 | 11,800 | 85,771,967 |
03/07/2024 | 12,260 | ▲80 | 7,929 | 12,160 | 12,280 | 12,160 | 85,771,967 |
02/07/2024 | 12,180 | ▲40 | 9,801 | 12,140 | 12,180 | 12,020 | 85,771,967 |
01/07/2024 | 12,140 | ▼20 | 4,550 | 12,160 | 12,180 | 12,000 | 85,771,967 |
28/06/2024 | 12,160 | ▼20 | 7,614 | 12,180 | 12,260 | 12,100 | 85,771,967 |
27/06/2024 | 12,180 | 0 | 4,233 | 12,180 | 12,200 | 12,100 | 85,771,967 |
26/06/2024 | 12,180 | ▼40 | 3,966 | 12,200 | 12,200 | 12,100 | 85,771,967 |
25/06/2024 | 12,220 | ▼60 | 4,339 | 12,220 | 12,240 | 12,100 | 85,771,967 |
24/06/2024 | 12,280 | ▼40 | 5,479 | 12,340 | 12,360 | 12,200 | 85,771,967 |
21/06/2024 | 12,320 | ▲240 | 5,497 | 12,100 | 12,340 | 12,040 | 85,771,967 |
20/06/2024 | 12,080 | ▲40 | 498 | 12,040 | 12,100 | 12,020 | 85,771,967 |
19/06/2024 | 12,040 | ▲60 | 64,162 | 11,980 | 12,160 | 11,980 | 85,771,967 |
17/06/2024 | 11,980 | ▼80 | 4,870 | 12,060 | 12,160 | 11,980 | 85,771,967 |
14/06/2024 | 12,060 | ▼80 | 4,603 | 12,220 | 12,140 | 12,000 | 85,771,967 |
13/06/2024 | 12,140 | ▼80 | 13,905 | 12,220 | 12,220 | 12,000 | 85,771,967 |
12/06/2024 | 12,220 | ▼80 | 7,117 | 12,240 | 12,320 | 12,100 | 85,771,967 |
11/06/2024 | 12,300 | ▲20 | 1,429 | 12,380 | 12,380 | 12,200 | 85,771,967 |
10/06/2024 | 12,280 | ▲80 | 2,831 | 12,220 | 12,380 | 12,100 | 85,771,967 |
07/06/2024 | 12,200 | ▼220 | 5,308 | 12,420 | 12,420 | 12,200 | 85,771,967 |
06/06/2024 | 12,420 | ▼40 | 1,809 | 12,460 | 12,500 | 12,300 | 85,771,967 |
05/06/2025 | 12,460 | ▼40 | 4,475 | 12,500 | 12,500 | 12,300 | 85,771,967 |
04/06/2024 | 12,500 | ▼40 | 64,098 | 12,540 | 12,540 | 12,340 | 85,771,967 |
03/06/2024 | 12,540 | 0 | 760 | 12,540 | 12,540 | 12,520 | 85,771,967 |
31/05/2024 | 12,540 | ▲40 | 156 | 12,580 | 12,580 | 12,540 | 85,771,967 |
30/05/2024 | 12,500 | 0 | 285 | 12,520 | 12,520 | 12,480 | 85,771,967 |
29/05/2024 | 12,500 | ▲80 | 373 | 12,420 | 12,520 | 12,420 | 85,771,967 |
28/05/2024 | 12,420 | ▼120 | 463 | 12,520 | 12,540 | 12,420 | 85,771,967 |
27/05/2024 | 12,540 | ▲40 | 478 | 12,500 | 13,180 | 12,400 | 85,771,967 |
24/05/2024 | 12,500 | ▲40 | 70 | 12,480 | 12,500 | 12,480 | 85,771,967 |
23/05/2024 | 12,460 | ▲60 | 15 | 12,400 | 12,480 | 12,220 | 85,771,967 |
21/05/2024 | 12,400 | ▼80 | 129 | 12,560 | 12,560 | 12,380 | 85,771,967 |
20/05/2024 | 12,480 | ▲20 | 416 | 12,500 | 12,600 | 12,280 | 85,771,967 |
17/05/2024 | 12,460 | ▲20 | 122 | 12,460 | 12,460 | 12,340 | 85,771,967 |
16/05/2024 | 12,440 | 0 | 92 | 12,280 | 12,440 | 12,280 | 85,771,967 |
15/05/2024 | 12,440 | ▼20 | 37 | 12,460 | 12,460 | 12,440 | 85,771,967 |
13/05/2024 | 12,460 | ▲60 | 222 | 12,400 | 12,460 | 12,400 | 85,771,967 |
10/05/2024 | 12,400 | ▼60 | 929 | 12,460 | 12,460 | 12,200 | 85,771,967 |
09/05/2024 | 12,460 | ▲160 | 129 | 12,300 | 12,460 | 12,240 | 85,771,967 |
08/05/2024 | 12,300 | ▼60 | 170 | 12,380 | 12,380 | 12,280 | 85,771,967 |
07/05/2024 | 12,360 | ▼40 | 16 | 12,400 | 12,400 | 12,300 | 85,771,967 |
06/05/2024 | 12,400 | ▼20 | 54 | 12,400 | 12,400 | 12,360 | 85,771,967 |
03/05/2024 | 12,420 | ▲20 | 7 | 2,140 | 2,180 | 2,140 | 85,771,967 |
02/05/2025 | 12,400 | ▼20 | 441 | 12,420 | 12,460 | 12,280 | 85,771,967 |
30/04/2024 | 12,420 | ▼20 | 174 | 12,420 | 12,420 | 12,400 | 85,771,967 |
29/04/2024 | 12,440 | ▼20 | 77 | 12,440 | 12,440 | 12,140 | 85,771,967 |
26/04/2024 | 12,460 | ▼20 | 2,668 | 12,480 | 12,480 | 12,120 | 85,771,967 |
25/04/2024 | 12,480 | ▲20 | 2,943 | 12,460 | 12,480 | 12,220 | 85,771,967 |
24/04/2024 | 12,460 | ▲120 | 329 | 12,480 | 12,480 | 12,440 | 85,771,967 |
23/40/2024 | 12,340 | ▲40 | 408 | 12,200 | 12,340 | 12,200 | 85,771,967 |
22/04/2024 | 12,300 | 0 | 204 | 12,300 | 12,300 | 12,300 | 85,771,967 |
19/04/2024 | 12,300 | ▲160 | 308 | 12,140 | 12,300 | 12,140 | 85,771,967 |
18/04/2024 | 12,140 | ▼140 | 278 | 12,280 | 12,280 | 12,120 | 85,771,967 |
17/04/2024 | 12,280 | ▲60 | 1,399 | 12,320 | 12,320 | 12,120 | 85,771,967 |
12/04/2024 | 12,220 | ▼40 | 281 | 12,220 | 12,260 | 12,220 | 85,771,967 |
11/04/2024 | 12,260 | 0 | 59 | 12,340 | 12,340 | 12,260 | 85,771,967 |
10/04/2024 | 12,260 | ▼80 | 298 | 12,340 | 12,340 | 12,120 | 85,771,967 |
09/04/2024 | 12,340 | 0 | 362 | 12,340 | 12,360 | 12,300 | 85,771,967 |
08/04/2024 | 12,340 | 0 | 812 | 12,200 | 12,340 | 12,060 | 85,771,967 |
05/04/2024 | 12,340 | ▼20 | 1,409 | 12,360 | 12,360 | 12,200 | 85,771,967 |
04/04/2024 | 12,360 | 0 | 277 | 12,360 | 12,380 | 12,240 | 85,771,967 |
03/04/2024 | 12,360 | ▲40 | 420 | 12,320 | 12,380 | 12,200 | 85,771,967 |
02/04/2024 | 12,320 | ▼40 | 350 | 12,120 | 12,320 | 12,120 | 85,771,967 |
01/04/2024 | 12,360 | ▼20 | 882 | 12,380 | 12,380 | 12,040 | 85,771,967 |
29/03/2024 | 12,380 | ▲80 | 252 | 12,400 | 12,400 | 12,380 | 85,771,967 |
28/03/2024 | 12,300 | 0 | 11 | 12,300 | 12,300 | 12,300 | 85,771,967 |
27/03/2024 | 12,300 | ▼120 | 75 | 12,400 | 12,400 | 12,300 | 85,771,967 |
26/03/2024 | 12,420 | ▼40 | 6,605 | 12,280 | 12,480 | 12,200 | 85,771,967 |
25/03/2024 | 12,460 | ▼20 | 137 | 12,420 | 12,480 | 12,400 | 85,771,967 |
22/03/2024 | 12,480 | ▼20 | 122 | 12,500 | 12,500 | 12,480 | 85,771,967 |
21/03/2024 | 12,500 | ▲20 | 702 | 12,500 | 12,520 | 12,500 | 85,771,967 |
20/03/2024 | 12,480 | ▼40 | 364 | 12,240 | 12,520 | 12,240 | 85,771,967 |
19/03/2024 | 12,520 | 0 | 266 | 12,520 | 12,520 | 12,200 | 85,771,967 |
18/03/2024 | 12,520 | 0 | 44 | 12,520 | 12,520 | 12,520 | 85,771,967 |
15/03/2024 | 12,520 | 0 | 230 | 12,520 | 12,520 | 12,420 | 85,771,967 |
14/03/2024 | 12,520 | ▲20 | 184 | 12,500 | 12,520 | 12,340 | 85,771,967 |
13/03/2024 | 12,500 | ▼20 | 110 | 12,520 | 12,520 | 12,500 | 85,771,967 |
12/03/2024 | 12,520 | ▲20 | 387 | 12,520 | 12,520 | 12,500 | 85,771,967 |
11/03/2024 | 12,500 | ▼40 | 1,071 | 12,540 | 12,540 | 12,500 | 85,771,967 |
07/03/2024 | 12,540 | 0 | 3,528 | 12,580 | 12,580 | 12,500 | 85,771,967 |
06/03/2024 | 12,540 | ▲40 | 3,012 | 12,500 | 12,620 | 12,500 | 85,771,967 |
05/03/2024 | 12,500 | ▼80 | 342 | 12,500 | 12,540 | 12,500 | 85,771,967 |
04/03/2024 | 12,580 | ▲80 | 3,977 | 12,500 | 12,580 | 12,500 | 85,771,967 |
01/03/2024 | 12,500 | ▼60 | 267 | 12,520 | 12,580 | 12,500 | 85,771,967 |
29/02/2024 | 12,560 | ▼20 | 910 | 12,500 | 12,580 | 12,500 | 85,771,967 |
28/02/2024 | 12,580 | ▲40 | 98 | 12,600 | 12,600 | 12,580 | 85,771,967 |
27/02/2024 | 12,540 | 0 | 1,116 | 12,460 | 12,540 | 12,400 | 85,771,967 |
26/02/2024 | 12,540 | 0 | 301 | 12,460 | 12,540 | 12,460 | 85,771,967 |
23/02/2024 | 12,540 | 0 | 52 | 12,540 | 12,540 | 12,540 | 85,771,967 |
22/02/2024 | 12,540 | 0 | 109 | 12,540 | 12,540 | 12,460 | 85,771,967 |
21/02/2024 | 12,540 | 0 | 353 | 12,540 | 12,540 | 12,500 | 85,771,967 |
20/02/2024 | 12,540 | ▲20 | 509 | 12,520 | 12,600 | 12,500 | 85,771,967 |
19/02/2024 | 12,520 | ▼60 | 377 | 12,540 | 12,580 | 12,520 | 85,771,967 |
16/02/2024 | 12,580 | ▼20 | 425 | 12,540 | 12,580 | 12,540 | 85,771,967 |
15/02/2024 | 12,600 | ▲40 | 643 | 12,620 | 12,640 | 12,460 | 85,771,967 |
14/02/2024 | 12,560 | 0 | 286 | 12,580 | 12,580 | 12,500 | 85,771,967 |
13/02/2024 | 12,560 | 0 | 120 | 12,560 | 12,580 | 12,520 | 85,771,967 |
12/02/2024 | 12,560 | ▲40 | 164 | 12,600 | 12,640 | 12,560 | 85,771,967 |
09/02/2024 | 12,520 | ▼20 | 316 | 12,540 | 12,540 | 12,480 | 85,771,967 |
08/02/2024 | 12,540 | ▲40 | 346 | 12,500 | 12,540 | 12,480 | 85,771,967 |
07/02/2024 | 12,500 | ▼80 | 674 | 12,580 | 12,580 | 12,440 | 85,771,967 |
06/02/2024 | 12,580 | 0 | 246 | 12,600 | 12,600 | 12,500 | 85,771,967 |
05/02/2024 | 12,580 | ▼40 | 296 | 12,500 | 12,600 | 12,500 | 85,771,967 |
02/02/2024 | 12,620 | ▲120 | 131 | 12,500 | 12,620 | 12,500 | 85,771,967 |
01/02/2024 | 12,500 | ▼80 | 666 | 12,580 | 12,580 | 12,500 | 85,771,967 |
31/01/2024 | 12,580 | ▼20 | 200 | 12,600 | 12,660 | 12,440 | 85,771,967 |
30/01/2024 | 12,600 | ▲80 | 305 | 12,520 | 12,600 | 12,500 | 85,771,967 |
29/01/2024 | 12,520 | ▲20 | 259 | 12,480 | 12,580 | 12,460 | 85,771,967 |
26/01/2024 | 12,500 | 0 | 248 | 12,420 | 12,620 | 12,420 | 85,771,967 |
25/01/2024 | 12,500 | 0 | 576 | 12,640 | 12,640 | 12,500 | 85,771,967 |
24/01/2024 | 12,500 | ▼20 | 641 | 12,540 | 12,540 | 12,500 | 85,771,967 |
23/01/2024 | 12,520 | 0 | 219 | 12,540 | 12,540 | 12,520 | 85,771,967 |
22/01/2024 | 12,520 | ▼20 | 21 | 12,540 | 12,540 | 12,520 | 85,771,967 |
19/01/2024 | 12,540 | ▲40 | 166 | 12,540 | 12,560 | 12,540 | 85,771,967 |
18/01/2024 | 12,500 | 0 | 265 | 12,500 | 12,500 | 12,440 | 85,771,967 |
17/01/2024 | 12,500 | ▲80 | 173 | 12,420 | 12,500 | 12,420 | 85,771,967 |
16/01/2024 | 12,420 | ▼160 | 659 | 12,580 | 12,600 | 12,420 | 85,771,967 |
15/01/2024 | 12,580 | ▼40 | 497 | 12,600 | 12,600 | 12,520 | 85,771,967 |
12/01/2024 | 12,620 | ▲40 | 368 | 12,580 | 12,620 | 12,520 | 85,771,967 |
11/01/2024 | 12,580 | ▼20 | 94 | 12,600 | 12,600 | 12,500 | 85,771,967 |
10/01/2024 | 12,600 | ▲40 | 334 | 12,560 | 12,600 | 12,500 | 85,771,967 |
09/01/2024 | 12,560 | 0 | 357 | 12,500 | 12,560 | 12,500 | 85,771,967 |
08/01/2024 | 12,560 | ▼20 | 418 | 12,580 | 12,580 | 12,500 | 85,771,967 |
05/01/2024 | 12,580 | ▲40 | 50 | 12,520 | 12,600 | 12,500 | 85,771,967 |
04/01/2024 | 12,540 | ▼40 | 115 | 12,580 | 12,580 | 12,540 | 85,771,967 |
03/01/2024 | 12,580 | ▼20 | 206 | 12,600 | 12,600 | 12,500 | 85,771,967 |
02/12/2024 | 12,600 | ▲20 | 744 | 12,580 | 12,600 | 12,580 | 85,771,967 |
29/12/2023 | 12,580 | ▲20 | 542 | 12,560 | 12,600 | 12,500 | 85,771,967 |
28/12/2023 | 12,560 | 0 | 836 | 12,560 | 12,560 | 12,440 | 85,771,967 |
27/12/2023 | 12,560 | 0 | 5,395 | 12,560 | 12,600 | 12,000 | 85,771,967 |
26/12/2023 | 12,560 | ▼20 | 568 | 12,580 | 12,580 | 12,500 | 85,771,967 |
25/12/2023 | 12,580 | ▲20 | 769 | 12,500 | 12,640 | 12,440 | 85,771,967 |
22/12/2023 | 12,560 | ▲80 | 1,517 | 12,620 | 12,620 | 12,420 | 85,771,967 |
21/12/2023 | 12,480 | 0 | 617 | 12,480 | 12,480 | 12,320 | 85,771,967 |
20/12/2023 | 12,480 | ▲40 | 642 | 12,440 | 12,500 | 12,400 | 85,771,967 |
19/12/2023 | 12,440 | ▼60 | 163 | 12,520 | 12,520 | 12,440 | 85,771,967 |
18/12/2023 | 12,500 | ▲20 | 1,608 | 12,480 | 12,500 | 12,340 | 85,771,967 |
15/12/2023 | 12,480 | 0 | 401 | 12,480 | 12,500 | 12,380 | 85,771,967 |
14/12/2023 | 12,480 | ▲60 | 1,665 | 12,420 | 12,480 | 12,340 | 85,771,967 |
13/12/2023 | 12,420 | ▲120 | 1,147 | 12,300 | 12,480 | 12,300 | 85,771,967 |
12/12/2023 | 12,300 | ▼100 | 400 | 12,400 | 12,400 | 12,300 | 85,771,967 |
11/12/2023 | 12,400 | ▲60 | 639 | 12,340 | 12,420 | 12,320 | 85,771,967 |
08/12/2023 | 12,340 | ▼60 | 94 | 12,380 | 12,400 | 12,340 | 85,771,967 |
07/12/2023 | 12,400 | ▲100 | 1,845 | 12,260 | 12,400 | 12,260 | 85,771,967 |
06/12/2023 | 12,300 | ▼60 | 707 | 12,460 | 12,460 | 12,240 | 85,771,967 |
05/12/2023 | 12,360 | ▼40 | 347 | 12,400 | 12,400 | 12,360 | 85,771,967 |
04/12/2023 | 12,400 | 0 | 388 | 12,400 | 12,400 | 12,200 | 85,771,967 |
01/12/2023 | 12,400 | ▼20 | 421 | 12,420 | 12,420 | 12,280 | 85,771,967 |
30/11/2023 | 12,420 | ▼20 | 58 | 12,440 | 12,440 | 12,420 | 85,771,967 |
29/11/2023 | 12,440 | ▼20 | 246 | 12,480 | 12,480 | 12,420 | 85,771,967 |
24/11/2023 | 12,460 | 0 | 362 | 12,320 | 12,480 | 12,300 | 85,771,967 |
23/11/2023 | 12,460 | 0 | 320 | 12,580 | 12,580 | 12,460 | 85,771,967 |
22/11/2023 | 12,460 | 0 | 309 | 12,460 | 12,460 | 12,300 | 85,771,967 |
21/11/2023 | 12,460 | ▲100 | 4,378 | 12,340 | 12,460 | 12,180 | 85,771,967 |
20/11/2023 | 12,360 | ▼240 | 433 | 12,540 | 12,540 | 12,360 | 85,771,967 |
17/11/2023 | 12,600 | 0 | 158 | 12,660 | 12,660 | 12,500 | 85,771,967 |
16/11/2023 | 12,600 | ▲60 | 1,296 | 12,580 | 12,660 | 12,580 | 85,771,967 |
15/11/2023 | 12,540 | ▲200 | 5,873 | 12,340 | 12,560 | 12,340 | 85,771,967 |
14/11/2023 | 12,340 | ▼20 | 298 | 12,360 | 12,360 | 12,300 | 85,771,967 |
